<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Colin Edgington: News</title>
	<link>http://www.colinedgington.com/News</link>
	<description>Events, Updates, and Other Things</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:14:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Roland Flexner</title>
		<description><![CDATA[Concerned with varying notions of ephemerality, materiality, absence/presence and the pictorial/abstract relationship, Flexner has created some remarkable work using traditional suminagashi style drawings mixed with his own experimentation. The size of these drawings tends to be on the small (intimate) side, which gives them a sense of mystery, while the pictorial notions are abstract and [...]]]></description>
		<link>http://www.colinedgington.com/News/?p=452</link>
			</item>
	<item>
		<title>R.I.P. &#8211; Joe Deal</title>
		<description><![CDATA[The world has lost a great American Landscape photographer in Joe Deal. As part of the New Topographics gang, Deal photographed the physical world in ways unlike his predecessors, revealing, like Robert Adams, new aesthetic methods and subjective choices in Landscape Photography that many of us take for granted &#8220;nowadays&#8221;. See his monograph West and [...]]]></description>
		<link>http://www.colinedgington.com/News/?p=421</link>
			</item>
	<item>
		<title>Afterimage 37:6 out now!</title>
		<description><![CDATA[My review of Doug Fogelson&#8217;s The Time After is in the new issue of Afterimage V37 no. 6. His work is powerful and theoretically engaging, balancing a criticism (&#38; embracing) of the functionality of the camera and the copiousness of the image/photograph while retaining a sense of beauty. [**the dates for Guy DeBord's La Societe [...]]]></description>
		<link>http://www.colinedgington.com/News/?p=411</link>
			</item>
	<item>
		<title>A Word Cloud of Badiou&#8217;s &#8220;15 Theses on Contemporary Art&#8221;</title>
		<description><![CDATA[An attempt to confuse (pollute?) Badiou's theses in a "wordle" Word Cloud! Is this the counter to Badiou's use of Lombardi?]]></description>
		<link>http://www.colinedgington.com/News/?p=399</link>
			</item>
	<item>
		<title>Paolo Ventura &#124; Winter Stories</title>
		<description><![CDATA[In this interview Paolo Ventura discusses his influences, process and use of photography. He&#8217;s engaged in the long history of staging for the camera, or what A.D. Coleman termed the &#8220;Directorial Mode&#8221;.  Wonderful work that plays between memory, mood and fiction.  His monograph Winter Stories can be found at Aperture. Paolo Ventura on Winter Stories from [...]]]></description>
		<link>http://www.colinedgington.com/News/?p=391</link>
			</item>
	<item>
		<title>Off The Map</title>
		<description><![CDATA[Come see The Rutgers MFA Graduating Class of 2010 at Whitebox next month!! See more at ArtCat! What: Off The Map (Website Designed by Matt Posey) Where: Whitebox (Press Release) When: April 1 &#8211; May  2 Opening: April 10, 5-9pm]]></description>
		<link>http://www.colinedgington.com/News/?p=380</link>
			</item>
	<item>
		<title>Studio shot of Ash photographs</title>
		<description><![CDATA[A recent studio shot of four Ash pieces from my recent work.]]></description>
		<link>http://www.colinedgington.com/News/?p=377</link>
			</item>
	<item>
		<title>The Power of the Image &#8211; The History of Motion</title>
		<description><![CDATA[Lately I&#8217;ve been really interested in THIS post at Wired&#8217;s &#8220;This Day in Tech&#8221; blog on Tom A. Warner&#8216;s Lightning research and the images/videos that have resulted from the research.  It is interesting to think of his research in relation to the history of photography &#38; motion and to these kinds of visual studies that have [...]]]></description>
		<link>http://www.colinedgington.com/News/?p=353</link>
			</item>
	<item>
		<title>Thesis Show Installed</title>
		<description><![CDATA[I want to thank everyone who came to the opening, it was a great turnout! A big thank you to all those who could and couldn&#8217;t make it  to the show for all the wonderful feedback and support. I&#8217;d also like to congratulate my fellow colleagues in both thesis exhibitions! I&#8217;m proud to have shown [...]]]></description>
		<link>http://www.colinedgington.com/News/?p=338</link>
			</item>
	<item>
		<title>Smoke and Flowers</title>
		<description><![CDATA[Smoke and Flowers: the first half of the MFA Thesis Exhibitions opens this tuesday (with the reception taking place on Wed. from 5-7). Here&#8217;s a list of who is in the MFA Thesis Exhibition I: Matt Posey Jessica Bottalico Viktor Witkowski Matthew Marchand Misty Asberry Andy Webber Avi LaZare]]></description>
		<link>http://www.colinedgington.com/News/?p=328</link>
			</item>
</channel>
</rss>
